+ Larger Font | + Smaller Font
Durham Regional Police and Court Services | 24 Hour Help Lines |
Emergency Shelters for Abused Women / Outreach Support
Counselling & Support Services | Legal Information Services |
Food Banks
| Social Services and Housing
Other Services
| Durham Region Police | EMERGENCY - 911 NON EMERGENCY- 905.579.1520 |
| Criminal Injuries Compensation Board | 1.800.372.-7463 |
| Victim Services of Durham Region, Main Office | 905.579.1520 ext. 1846 |
| Victim Witness Assistance Program | 905.743.2790 c/o United Way 905.430.4170 (Call collect if long distance) |
| Victim’s Services Unit | 905.579.1520 ext.5616 |
| Assaulted Women’s Help Line | GTA - 416.863.0511 Toll Free 1.866.863.0511 |
| Fem'aide | 1-877-336-2433 TTY:1-866-860-7082 |
| Distress Centre | 905.430.2522
Toll Free 1.800.452.0688 |
| Durham Mental Health Crisis Services | 905.666.0483 Toll Free 1.800.742.1890 |
| Durham Rape Crisis Centre | Crisis Support & information 24 hrs 905.668.9200 Administration 905.444.9672 Fax 905.444.9277 |
| Durham Region Domestic Violence Sexual Assault Care Centre Lakeridge Health Oshawa | 905.576.8711 |
| Kids Helpphone.ca | 1.800.668.6868 |
For information and shelters outside of Durham Region shelternet.com
DURHAM |
|
| Bethesda House Bowmanville |
905.623.6050 24 Hour Support Line Toll Free 1.800.338.3397 |
| The Denise House Oshawa |
905.728.7311 Toll Free 1.800.263.3725 TTY 905.728.4394 |
| Herizon House Ajax/Pickering |
905.426.1064 Toll Free 1.866.437.4066 |
| Y’s WISH Oshawa | 905.576.2997 or 1.888.576.2997 |
| Catholic Family Services | 905.725.3513 Toll Free 1.877.282.8932 |
| Domestic Violence/Sexual Assault Care Centre | 905.571.3344 |
| Durham Behavioral Management (Children 2-12 years) | 905.723.8521 |
| Durham Rape Crisis Service | 905.668.9200 |
| Family Services Durham | Oshawa 905.721.6120 Ajax 905.683.3451 |
| Frontenac Youth Services (Ages 12-18) | 905.579.1551 |
| Kinark | 1.888.4 KINARK |
| Rose of Durham, Young Parent Services | 905.432.3622 |
| The Youth Centre - Ajax | 905.428.1212 |
| Woman’s Multicultural Resource and Counselling Centre | 905.427.7849 Toll Free 1.877.454.4035 |
| Barbra Schliffer Clinic | 1.416.323.9149 (accepts collect calls) |
| Durham Community Legal Clinic (No Criminal Law and limited Family Law advice) |
905.728.7321 Toll Free 1.888.297.2202 |
| Durham Family Court Clinic | 905.436.6754 |
| Family Law Information Centre | 905.579.1988 Toll Free 1.877.294.6529 |
| Family Responsibility Office | 1.888.815.2757 |
| Law Society of Upper Canada | 1.800.668.7380 Referral Service 1.900.565.4577 $6.00 fee Complaints – 1.800.268.7568 |
| Legal Aid Oshawa | 905.576.2124 Toll Free 1.866.595.0563 |
| Legal Aid Ontario | Toll Free 1-800-668-8258 |
| Victim Support Line, Ministry of the Attorney General | 1-888-579-2888 |
Oshawa |
|
| New Life Neighborhood Centre | 905.404.2004 |
| Salvation Army Family Services | 905.723.7422 |
| Seventh Day Adventists | 905.433.8800 |
| Simcoe Hall Settlement House | 905.728.7525 |
| St. Peter’s Anglican Church | 905.728.8080 |
| The Eating Well | 905.579.1706 |
| Ontario Works Assistance | 905.428.8982 1.877.678.6333 |
| Housing Services Regional Municipality of Durham | 905.434.5011 |
| CPP Disability | 1-800-277-9914 |
| Ontario Disability | 905.665.1030 |
| Durham Children’s Aid | Oshawa 905.433.1551 Ajax 905.427.2928 |
| Durham Supervised Access Program | 905.619.4565 extension 305 |
The views and opinions expressed in this website do not necessarily reflect those of the funders.